Home / Neighborhoods / Downtown & Historic Indy
Marion County · Neighborhood directory
Downtown & Historic Indy neighborhoods
Median prices, price per square foot and how fast homes are selling, neighborhood by neighborhood, from recent MLS sales.
$480K
Median sale price
31 days
Median days on market
98.4%
Median sale-to-list
825
Sales analyzed
| Neighborhood | Median price | Range | $/sq ft | Median days | $750K+ sales | Sales |
|---|---|---|---|---|---|---|
| Cottage Home | $691K | $376K–$1.2M | $266 | 16 | 5 | 15 |
| Herron-Morton Place | $675K | $350K–$1.48M | $232 | 22 | 37 | 83 |
| Windsor Park | $593K | $380K–$925K | $245 | 33 | 4 | 17 |
| Old Northside | $575K | $355K–$1.7M | $231 | 30 | 12 | 47 |
| St. Joseph | $565K | $355K–$660K | $216 | 72 | — | 11 |
| Chatham Arch | $549K | $350K–$1.7M | $304 | 55 | 10 | 56 |
| Kennedy-King | $540K | $350K–$1.02M | $212 | 32 | 10 | 71 |
| Woodruff Place | $538K | $410K–$710K | $181 | 89 | — | 7 |
| Martindale-Brightwood | $525K | $354K–$720K | $228 | 29 | — | 25 |
| Holy Rosary | $501K | $359K–$1.82M | $267 | 18 | 1 | 18 |
| Lockerbie Square | $491K | $350K–$1.44M | $257 | 34 | 13 | 52 |
| Fletcher Place | $491K | $350K–$1.82M | $265 | 20 | 1 | 25 |
| Fall Creek Place | $486K | $350K–$920K | $200 | 24 | 6 | 75 |
| Fountain Square | $465K | $350K–$815K | $208 | 29 | 2 | 117 |
| Monon Yard | $448K | $363K–$702K | $199 | 62 | — | 8 |
| Holy Cross | $425K | $350K–$653K | $206 | 15 | — | 35 |
| Reagan Park | $425K | $350K–$835K | $211 | 27 | 2 | 34 |
| Old Southside | $424K | $350K–$1.14M | $180 | 58 | 1 | 16 |
| Bates-Hendricks | $398K | $350K–$645K | $186 | 35 | — | 58 |
Based on information from the Broker Listing Cooperative® (BLC®), October 2024 to October 2026, for sales over $350K only, so figures describe the upper part of the market rather than every sale. Information deemed reliable but not guaranteed. Neighborhood boundaries from City of Indianapolis open data.
Curious what your home would sell for right now?
A personal valuation, built from real nearby sales. Free, and no pressure.